Retail and Auto
The shopper from Mexico, counted at the bridges: personal vehicles and pedestrians by port, the peso, car waits and the sales tax every Valley city collects, for stores and car lots.
Key numbers
$34.0 million
Valley city sales tax allocations, latest month
+7.5% from a year earlier
as of October 2026
1,007,286
Personal vehicles across Valley ports, latest month
+4.8% from a year earlier
as of September 2026
90 min
Car wait at the Hidalgo bridge right now
as of Nov 7, 2026, 7:00 pm
18.79
Pesos per dollar
as of Oct 30, 2026
Every number
Each figure with the date it covers and how often it updates. A figure that is waiting for its next update says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Personal vehicles across Valley ports, latest month | 1,007,286 | as of September 2026 | Monthly |
| Personal vehicles, change from a year earlier | +4.8% | as of September 2026 | Monthly |
| Pedestrians, change from a year earlier | Updating | no reading yet | Monthly |
| Valley city sales tax allocations, latest month | $34,048,982 | as of October 2026 | Monthly |
| Sales tax allocations, change from a year earlier | +7.5% | as of October 2026 | Monthly |
| Pesos per dollar | 18.79 | as of Oct 30, 2026 | Daily |
| Hidalgo bridge car wait now, minutes | 90 min | as of Nov 7, 2026, 7:00 pm | Every 15 minutes |
| New retail and auto businesses, last 90 days | 1,072 | as of Nov 6, 2026 | Weekly |
City sales tax allocations
State sales tax allocations, latest month
| City | County | Month | Allocation | From a year earlier | Year to date |
|---|---|---|---|---|---|
| McAllen | Hidalgo | October 2026 | $8,458,372 | +10.8% | $89,877,611 |
| Brownsville | Cameron | October 2026 | $4,982,955 | +1.2% | $54,702,515 |
| Edinburg | Hidalgo | October 2026 | $3,335,342 | +2.6% | $35,354,680 |
| Harlingen | Cameron | October 2026 | $2,888,576 | +2.6% | $31,366,977 |
| Pharr | Hidalgo | October 2026 | $2,619,194 | +5.7% | $27,677,179 |
| Mission | Hidalgo | October 2026 | $2,473,272 | +12.2% | $25,430,848 |
| Weslaco | Hidalgo | October 2026 | $1,782,204 | +9.4% | $18,552,521 |
| Mercedes | Hidalgo | October 2026 | $833,072 | +13.2% | $8,510,221 |
| Donna | Hidalgo | October 2026 | $687,939 | +11.9% | $7,218,997 |
| San Juan | Hidalgo | October 2026 | $663,187 | +11.9% | $6,808,155 |
| San Benito | Cameron | October 2026 | $646,554 | +2.0% | $6,890,936 |
| South Padre Island | Cameron | October 2026 | $617,451 | +15.6% | $5,176,251 |
| Rio Grande City | Starr | October 2026 | $559,782 | +11.1% | $5,943,093 |
| Hidalgo | Hidalgo | October 2026 | $485,859 | +16.7% | $5,231,461 |
| Alamo | Hidalgo | October 2026 | $485,689 | +2.4% | $5,369,190 |
Northbound crossings by port, latest month
Federal border crossing counts, latest month
| Port | Month | Personal vehicles | From a year earlier | Pedestrians | From a year earlier |
|---|---|---|---|---|---|
| Brownsville | September 2026 | 411,736 | +4.8% | 217,965 | −4.7% |
| Hidalgo and Pharr | September 2026 | 383,736 | +10.3% | no reading | no reading |
| Progreso | September 2026 | 97,309 | −5.4% | 89,615 | +6.3% |
| Rio Grande City | September 2026 | 39,146 | −4.3% | 8,976 | +7.8% |
| Roma | September 2026 | 75,359 | −1.1% | 20,418 | +15.8% |
Car lanes at the bridges, now
Official bridge wait times, every 15 minutes
| Crossing | City | Wait | Ready lane | Trusted traveler lane | Reading |
|---|---|---|---|---|---|
| Brownsville B&M | Brownsville | 75 min | 75 min | no reading | Nov 7, 2026, 7:00 pm |
| Brownsville Gateway | Brownsville | 90 min | 90 min | no reading | Nov 7, 2026, 7:00 pm |
| Brownsville Veterans | Brownsville | 90 min | 90 min | 1 min | Nov 7, 2026, 7:00 pm |
| Los Indios | Los Indios | 60 min | no reading | no reading | Nov 7, 2026, 7:00 pm |
| Progreso | Progreso | 10 min | no reading | no reading | Nov 7, 2026, 7:00 am |
| Donna | Donna | 90 min | no reading | no reading | Nov 7, 2026, 7:00 pm |
| Pharr | Pharr | 10 min | 5 min | no reading | Nov 7, 2026, 7:00 pm |
| Hidalgo | Hidalgo | 90 min | 85 min | 20 min | Nov 7, 2026, 7:00 pm |
| Anzalduas | Mission | 50 min | 45 min | no reading | Nov 7, 2026, 7:00 pm |
| Rio Grande City | Rio Grande City | 5 min | no reading | no reading | Nov 7, 2026, 7:00 pm |
| Roma | Roma | 5 min | no reading | no reading | Nov 7, 2026, 6:00 pm |
New businesses by city, last 90 days
New sales tax permits in the four counties, every industry
| City | County | New businesses |
|---|---|---|
| Brownsville | Cameron | 457 |
| McAllen | Hidalgo | 328 |
| Edinburg | Hidalgo | 200 |
| Mission | Hidalgo | 195 |
| Harlingen | Cameron | 157 |
| Weslaco | Hidalgo | 133 |
| Pharr | Hidalgo | 112 |
| Alamo | Hidalgo | 61 |
| San Juan | Hidalgo | 56 |
| San Benito | Cameron | 54 |
| Rio Grande City | Starr | 45 |
| Mercedes | Hidalgo | 39 |
| Los Fresnos | Cameron | 38 |
| Donna | Hidalgo | 36 |
| La Feria | Cameron | 28 |
The full data
For people: the monthly reports with the full lists. For AI agents: pay per call in USDC over x402, with no account or key.
- City sales tax by month
GET /api/v1/sales-tax$0.02per call - Border crossings by month
GET /api/v1/crossings$0.03per call - Peso exchange rate
GET /api/v1/peso$0.01per call - Bridge wait times now
GET /api/v1/bridge-wait$0.01per call - New business outlets
GET /api/v1/new-outlets$0.05per call - Industry snapshot
GET /api/v1/industry$0.02per call
The other five industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Produce and Cold Chain55,269Trucks through Hidalgo and Pharr, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026
- Restaurants and Bars$18,947,053Bar and restaurant alcohol sales, latest month, as of September 2026