Produce and Cold Chain
Bridge waits at Pharr every 15 minutes, trucks across the river each month, the peso and diesel: the readings a produce shed checks before the first load rolls north.
Key numbers
Lanes closed
Truck wait at the Pharr bridge right now
as of Nov 7, 2026, 7:00 pm
55,269
Trucks through Hidalgo and Pharr, latest month
−9.9% from a year earlier
as of September 2026
18.79
Pesos per dollar
as of Oct 30, 2026
$5.912
Gulf Coast diesel, dollars per gallon
as of Nov 2, 2026
Every number
Each figure with the date it covers and how often it updates. A figure that is waiting for its next update says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Pharr bridge commercial wait now, minutes | No reading now | no reading yet | Every 15 minutes |
| Progreso commercial wait now, minutes | Not reporting now | no reading yet | Every 15 minutes |
| Trucks through Hidalgo and Pharr, latest month | 55,269 | as of September 2026 | Monthly |
| Trucks through Hidalgo and Pharr, change from a year earlier | −9.9% | as of September 2026 | Monthly |
| Pesos per dollar | 18.79 | as of Oct 30, 2026 | Daily |
| Gulf Coast diesel, dollars per gallon | $5.912 | as of Nov 2, 2026 | Weekly |
| New produce, farm and food businesses, last 90 days | 76 | as of Nov 6, 2026 | Weekly |
Commercial lanes at the bridges, now
Official bridge wait times, every 15 minutes
| Crossing | City | Status | Wait | Fast lane | Lanes open | Reading |
|---|---|---|---|---|---|---|
| Brownsville Veterans | Brownsville | Lanes closed | no reading | no reading | 0 | |
| Los Indios | Los Indios | Lanes closed | no reading | no reading | 0 | |
| Progreso | Progreso | Lanes closed | no reading | no reading | 0 | |
| Pharr | Pharr | Lanes closed | no reading | no reading | 0 | |
| Rio Grande City | Rio Grande City | Lanes closed | no reading | no reading | 0 | |
| Roma | Roma | Lanes closed | no reading | no reading | 0 |
Trucks by port of entry
Federal border crossing counts, latest month
| Port | Month | Trucks | From a year earlier |
|---|---|---|---|
| Brownsville | September 2026 | 20,963 | −31.1% |
| Hidalgo and Pharr | September 2026 | 55,269 | −9.9% |
| Progreso | September 2026 | 4,157 | −34.2% |
| Rio Grande City | September 2026 | 2,544 | +12.6% |
| Roma | September 2026 | 4,460 | +11.5% |
pesos per dollar
The exchange rate, daily readings
See every reading as a table
| Date | Reading |
|---|---|
| Oct 30, 2026 | 18.79 |
| Oct 29, 2026 | 18.79 |
| Oct 28, 2026 | 18.67 |
| Oct 27, 2026 | 18.64 |
| Oct 26, 2026 | 18.59 |
| Oct 23, 2026 | 18.66 |
| Oct 22, 2026 | 18.69 |
| Oct 21, 2026 | 18.65 |
| Oct 20, 2026 | 18.41 |
| Oct 19, 2026 | 18.43 |
| Oct 16, 2026 | 18.50 |
| Oct 15, 2026 | 18.45 |
| Oct 14, 2026 | 18.51 |
| Oct 13, 2026 | 18.34 |
| Oct 9, 2026 | 18.40 |
| Oct 8, 2026 | 18.17 |
| Oct 7, 2026 | 17.99 |
| Oct 6, 2026 | 17.96 |
| Oct 5, 2026 | 18.13 |
| Oct 2, 2026 | 18.19 |
| Oct 1, 2026 | 18.40 |
| Sep 30, 2026 | 18.06 |
| Sep 29, 2026 | 18.05 |
| Sep 28, 2026 | 17.84 |
| Sep 25, 2026 | 17.69 |
| Sep 24, 2026 | 17.67 |
| Sep 23, 2026 | 17.49 |
| Sep 22, 2026 | 17.30 |
| Sep 21, 2026 | 17.23 |
| Sep 18, 2026 | 17.25 |
The full data
For people: the monthly reports with the full lists. For AI agents: pay per call in USDC over x402, with no account or key.
- Bridge wait times now
GET /api/v1/bridge-wait$0.01per call - Bridge waits by hour of week
GET /api/v1/bridge-hourly$0.03per call - Border crossings by month
GET /api/v1/crossings$0.03per call - Peso exchange rate
GET /api/v1/peso$0.01per call - Gulf Coast diesel price
GET /api/v1/diesel$0.01per call - Industry snapshot
GET /api/v1/industry$0.02per call
The other five industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Retail and Auto$34,048,982Valley city sales tax allocations, latest month, as of October 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026
- Restaurants and Bars$18,947,053Bar and restaurant alcohol sales, latest month, as of September 2026