Restaurants and Bars
Bar and restaurant alcohol sales from the state mixed beverage tax reports, city by city, with new on premise licenses and new openings, for owners and the people who finance them.
Key numbers
$18.9 million
Bar and restaurant alcohol sales, latest month
+7.6% from a year earlier
as of September 2026
722
Locations reporting alcohol sales
as of September 2026
48
New on premise alcohol licenses, last 90 days
as of Oct 30, 2026
302
New restaurants and bars, last 90 days
as of Nov 6, 2026
Every number
Each figure with the date it covers and how often it updates. A figure that is waiting for its next update says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Bar and restaurant alcohol sales, latest month | $18,947,053 | as of September 2026 | Monthly |
| Alcohol sales, change from a year earlier | +7.6% | as of September 2026 | Monthly |
| Locations reporting alcohol sales | 722 | as of September 2026 | Monthly |
| New on premise alcohol licenses, last 90 days | 48 | as of Oct 30, 2026 | Weekly |
| New restaurants and bars, last 90 days | 302 | as of Nov 6, 2026 | Weekly |
| Valley city sales tax, change from a year earlier | +7.5% | as of October 2026 | Monthly |
Alcohol sales by city, latest month
State mixed beverage tax reports
| City | County | Sales | Locations | From a year earlier |
|---|---|---|---|---|
| McAllen | Hidalgo | $7,059,181 | 238 | +7.2% |
| Brownsville | Cameron | $2,968,339 | 137 | +10.0% |
| South Padre Island | Cameron | $2,897,307 | 59 | +23.4% |
| Harlingen | Cameron | $1,532,553 | 59 | +9.0% |
| Edinburg | Hidalgo | $1,319,948 | 50 | −10.7% |
| Weslaco | Hidalgo | $818,312 | 33 | −1.9% |
| Mission | Hidalgo | $462,263 | 37 | −4.2% |
| Pharr | Hidalgo | $456,694 | 22 | +8.6% |
| Hidalgo | Hidalgo | $190,694 | 4 | −25.1% |
| Port Isabel | Cameron | $180,175 | 8 | +7.6% |
| San Juan | Hidalgo | $167,346 | 13 | +17.5% |
| San Benito | Cameron | $120,151 | 9 | +22.0% |
| Mercedes | Hidalgo | $102,854 | 6 | +46.8% |
| Rio Grande City | Starr | $84,998 | 10 | +28.9% |
| Palmview | Hidalgo | $63,621 | 5 | +1.0% |
The full data
For people: the monthly reports with the full lists. For AI agents: pay per call in USDC over x402, with no account or key.
- Bar and restaurant alcohol sales
GET /api/v1/alcohol-sales$0.05per call - New business outlets
GET /api/v1/new-outlets$0.05per call - City sales tax by month
GET /api/v1/sales-tax$0.02per call - Industry snapshot
GET /api/v1/industry$0.02per call
The other five industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Produce and Cold Chain55,269Trucks through Hidalgo and Pharr, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Retail and Auto$34,048,982Valley city sales tax allocations, latest month, as of October 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026