Cities · Hidalgo County
Progreso Lakes
The numbers for Progreso Lakes: its sales tax every month and, where bars and restaurants report, their alcohol sales. Each figure with the month it covers.
Key numbers
$7,756
City sales tax allocation, latest month
−13.6% from a year earlier
as of October 2026
$90,072
City sales tax, year to date
+11.5% from a year earlier
as of October 2026
No report this month
Bar and restaurant alcohol sales, latest month
from a year earlier
dated
No report this month
Locations reporting alcohol sales
dated
Every number for Progreso Lakes
Sales tax from the state sales tax allocations; alcohol sales from the state mixed beverage tax reports. A month with no report says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Sales tax | |||
| City sales tax allocation, latest month | $7,756 | as of October 2026 | Monthly |
| Change from a year earlier | −13.6% | as of October 2026 | Monthly |
| Year to date | $90,072 | as of October 2026 | Monthly |
| Year to date, change from a year earlier | +11.5% | as of October 2026 | Monthly |
| Bars and restaurants | |||
| Bar and restaurant alcohol sales, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Locations reporting alcohol sales | No report this month | no reading yet | Monthly |
Progreso Lakes and its neighbors
The six nearest cities, in a straight line.
| City | County | Distance | Sales tax, latest month | Change | Bar sales |
|---|---|---|---|---|---|
| Progreso | Hidalgo | 1.9 mi | $26,190 | +16.8% | none reported |
| Weslaco | Hidalgo | 6.5 mi | $1,782,204 | +9.4% | $818,312 |
| Mercedes | Hidalgo | 6.6 mi | $833,072 | +13.2% | $102,854 |
| Donna | Hidalgo | 8.0 mi | $687,939 | +11.9% | $50,841 |
| La Feria | Cameron | 10.3 mi | $184,011 | +4.7% | $41,909 |
| Alamo | Hidalgo | 12.4 mi | $485,689 | +2.4% | $35,440 |
The six Valley industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Produce and Cold Chain55,269Trucks through Hidalgo and Pharr, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Retail and Auto$34,048,982Valley city sales tax allocations, latest month, as of October 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026
- Restaurants and Bars$18,947,053Bar and restaurant alcohol sales, latest month, as of September 2026