Cities · Hidalgo County
Pharr
The numbers for Pharr: its sales tax every month and, where bars and restaurants report, their alcohol sales, plus its bridges. Each figure with the month it covers.
Key numbers
$2,619,194
City sales tax allocation, latest month
+5.7% from a year earlier
as of October 2026
$27,677,179
City sales tax, year to date
+6.8% from a year earlier
as of October 2026
$456,694
Bar and restaurant alcohol sales, latest month
+8.6% from a year earlier
as of September 2026
22
Locations reporting alcohol sales
as of September 2026
Every number for Pharr
Sales tax from the state sales tax allocations; alcohol sales from the state mixed beverage tax reports; official bridge wait times every 15 minutes and federal border crossing counts for the latest month. A month with no report says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Sales tax | |||
| City sales tax allocation, latest month | $2,619,194 | as of October 2026 | Monthly |
| Change from a year earlier | +5.7% | as of October 2026 | Monthly |
| Year to date | $27,677,179 | as of October 2026 | Monthly |
| Year to date, change from a year earlier | +6.8% | as of October 2026 | Monthly |
| Bars and restaurants | |||
| Bar and restaurant alcohol sales, latest month | $456,694 | as of September 2026 | Monthly |
| Change from a year earlier | +8.6% | as of September 2026 | Monthly |
| Locations reporting alcohol sales | 22 | as of September 2026 | Monthly |
| Pharr international bridge | |||
| Commercial lanes, status now | Lanes closed | as of Nov 7, 2026, 7:00 pm | Every 15 minutes |
| Commercial wait now | Not reporting now | no reading yet | Every 15 minutes |
| Car wait now | 10 min | as of Nov 7, 2026, 7:00 pm | Every 15 minutes |
| Pedestrian wait now | Not reporting now | no reading yet | Every 15 minutes |
| Hours | 6 am to midnight | as of Nov 7, 2026, 7:00 pm | Quarterly |
| Hidalgo port (Hidalgo, Pharr and Anzalduas): crossings, latest month | |||
| Trucks | 55,269 | as of September 2026 | Monthly |
| Trucks, change from a year earlier | −9.9% | as of September 2026 | Monthly |
| Personal vehicles | 383,736 | as of September 2026 | Monthly |
| Personal vehicles, change from a year earlier | +10.3% | as of September 2026 | Monthly |
| Pedestrians | No report this month | no reading yet | Monthly |
Pharr construction
Permits for the weeks of Oct 5, 2026 to Oct 26, 2026
No commercial projects in Pharr were filed with the state in the week of Oct 26, 2026 (data as of Oct 30, 2026). Months of housing supply for the McAllen metro are not available. In August 2026, Pharr issued building permits for 23 new housing units, 7 of them single family. From Aug 4, 2026 to Nov 1, 2026, 7 commercial projects in Pharr were filed with the state, with a combined filed value of $10,275,000.
Weekly building permits
| Reading | Count | Filed value |
|---|---|---|
| Week of Oct 26, 2026 | ||
| Commercial projects filed with the stateAs of Oct 30, 2026 | 0 | |
| Other permit filingsAs of September 2026 | 496 | |
| Week of Oct 19, 2026 | ||
| Commercial projects filed with the stateAs of Oct 23, 2026 | 0 | |
| Housing units permitted, McAllen metroAs of August 2026 | 431 | |
| Week of Oct 12, 2026 | ||
| Commercial projects filed with the stateAs of Oct 16, 2026 | 1 | $250,000 |
| Housing units permitted, McAllen metroAs of August 2026 | 431 | |
| Week of Oct 5, 2026 | ||
| Commercial projects filed with the stateAs of Oct 9, 2026 | 0 | |
| Housing units permitted, McAllen metroAs of August 2026 | 431 | |
Not available: no figure was published for that week. Counts are what each city or the state made public, and not every city reports every kind of permit. The full history is GET /api/v1/series/permits-weekly, $0.05 per call.
Housing supply, McAllen metro
Housing supply figures for this metro are not available.
Figures for the whole McAllen metro area, which includes Pharr.
Housing permits, August 2026
| Measure | August 2026 |
|---|---|
| New housing units | 23 |
| Single family units | 7 |
| Buildings | 11 |
| Permit valuation | $3,229,971 |
By structure type in August 2026: 7 single family, 0 in two unit buildings, 16 in three and four unit buildings and 0 in buildings of five or more. Earlier months are GET /api/v1/series/permits-monthly, $0.05 per call.
New commercial projects, last 90 days
From Aug 4, 2026 to Nov 1, 2026, 7 commercial projects in Pharr were filed with the state, with a combined filed value of $10,275,000. As of Nov 1, 2026.
Full data for Pharr
- City construction snapshot
Everything Frontera Signal has on Pharr in one dated JSON answer: permits, housing permits by structure type, sales tax receipts, housing supply, material prices, labor and the newest commercial projects.
GET /api/v1/snapshot?city=PharrThe free sample answersGET /api/v1/snapshot?city=McAllen - New commercial projects
Every filed project in Pharr, newest first, with owner, design firm, filed cost, square feet and dates.
GET /api/v1/projects?city=PharrThe free sample answersGET /api/v1/projects?city=McAllen&limit=5
Paid per call in USDC over x402, with no account or key. How it works: Data and API
Pharr and its neighbors
The six nearest cities, in a straight line.
| City | County | Distance | Sales tax, latest month | Change | Bar sales |
|---|---|---|---|---|---|
| San Juan | Hidalgo | 2.8 mi | $663,187 | +11.9% | $167,346 |
| Alamo | Hidalgo | 4.6 mi | $485,689 | +2.4% | $35,440 |
| McAllen | Hidalgo | 5.3 mi | $8,458,372 | +10.8% | $7,059,181 |
| Hidalgo | Hidalgo | 5.3 mi | $485,859 | +16.7% | $190,694 |
| Granjeno | Hidalgo | 7.3 mi | $2,891 | −65.4% | none reported |
| Mission | Hidalgo | 8.7 mi | $2,473,272 | +12.2% | $462,263 |
The six Valley industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Produce and Cold Chain55,269Trucks through Hidalgo and Pharr, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Retail and Auto$34,048,982Valley city sales tax allocations, latest month, as of October 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026
- Restaurants and Bars$18,947,053Bar and restaurant alcohol sales, latest month, as of September 2026