Cities · Hidalgo County
La Villa
The numbers for La Villa: its sales tax every month and, where bars and restaurants report, their alcohol sales. Each figure with the month it covers.
Key numbers
$14,253
City sales tax allocation, latest month
+59.8% from a year earlier
as of October 2026
$150,182
City sales tax, year to date
+13.9% from a year earlier
as of October 2026
No report this month
Bar and restaurant alcohol sales, latest month
from a year earlier
dated
No report this month
Locations reporting alcohol sales
dated
Every number for La Villa
Sales tax from the state sales tax allocations; alcohol sales from the state mixed beverage tax reports. A month with no report says so.
| Measure | Number | Date | Updates |
|---|---|---|---|
| Sales tax | |||
| City sales tax allocation, latest month | $14,253 | as of October 2026 | Monthly |
| Change from a year earlier | +59.8% | as of October 2026 | Monthly |
| Year to date | $150,182 | as of October 2026 | Monthly |
| Year to date, change from a year earlier | +13.9% | as of October 2026 | Monthly |
| Bars and restaurants | |||
| Bar and restaurant alcohol sales, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Locations reporting alcohol sales | No report this month | no reading yet | Monthly |
La Villa and its neighbors
The six nearest cities, in a straight line.
| City | County | Distance | Sales tax, latest month | Change | Bar sales |
|---|---|---|---|---|---|
| Edcouch | Hidalgo | 2.2 mi | $49,816 | +30.6% | $11,784 |
| Elsa | Hidalgo | 4.1 mi | $145,388 | −1.1% | $31,173 |
| Santa Rosa | Cameron | 6.9 mi | $23,133 | −0.8% | none reported |
| Mercedes | Hidalgo | 9.9 mi | $833,072 | +13.2% | $102,854 |
| Weslaco | Hidalgo | 10.1 mi | $1,782,204 | +9.4% | $818,312 |
| Donna | Hidalgo | 11.6 mi | $687,939 | +11.9% | $50,841 |
The six Valley industries
- Construction and Housing733Housing units permitted, Valley, latest month, as of September 2026
- Produce and Cold Chain55,269Trucks through Hidalgo and Pharr, latest month, as of September 2026
- Freight and Customs87,393Trucks across Valley ports, latest month, as of September 2026
- Retail and Auto$34,048,982Valley city sales tax allocations, latest month, as of October 2026
- Health Care122Certified home health agencies, as of Oct 21, 2026
- Restaurants and Bars$18,947,053Bar and restaurant alcohol sales, latest month, as of September 2026