Monthly report · September 2026
Bar and Restaurant Sales Ranking Sample
The 25 Valley bars and restaurants with the most alcohol sales, totals by city and the newest licenses.
SampleThe first 3 rows of each table, from the current data. Subscribers get every row and the CSV file.
Summary, Nov 7, 2026. Valley bars and restaurants reported $18,947,053 in alcohol sales for September 2026, up 7.6% from a year earlier, across 722 locations. Liquor made up 49.9%, beer 38.2% and wine 4.5%. Yard House #8382 in McAllen led with $292,101.
$18,947,053Alcohol sales, September 2026+7.6% from a year earlier
722Locations reporting
49.9%Liquor share
38.2%Beer share
4.5%Wine share
Top 25 locations, September 2026
Gross receipts each location reported for the month, in US dollars. Twelve months sums the year through this month.
29 locations held under a personal name count in the totals and stay off the ranking.
| # | Location | City | Total | Liquor | Wine | Beer | Twelve months |
|---|---|---|---|---|---|---|---|
| 1 | Yard House #8382 | McAllen | $292,101 | $124,694 | $7,732 | $159,675 | $2,894,447 |
| 2 | Twin Peaks | McAllen | $291,947 | $99,782 | $908 | $191,257 | $3,511,105 |
| 3 | Bert Ogden Arena | Edinburg | $266,961 | $149,184 | $93 | $117,684 | $1,840,788 |
Sales by city
| City | County | Total | Locations | Change from a year earlier |
|---|---|---|---|---|
| McAllen | Hidalgo | $7,059,181 | 238 | +7.2% |
| Brownsville | Cameron | $2,968,339 | 137 | +10.0% |
| South Padre Island | Cameron | $2,897,307 | 59 | +23.4% |
| Valley | $18,947,053 | 722 | +7.6% |
New on premise licenses, October 2026
17First issued in October 2026
48Last 90 days
| Business | City | License | Issued |
|---|---|---|---|
| Flapjack's Grill | Weslaco | Mixed beverage (bar or restaurant) | Oct 30, 2026 |
| Malfitany Pasta Company | Pharr | Wine and beer, on premise | Oct 29, 2026 |
| GolfX Social LLC | McAllen | Mixed beverage (bar or restaurant) | Oct 28, 2026 |
Thirteen months, Valley
| Month | Alcohol sales | Locations |
|---|---|---|
| September 2026 | $18,947,053 | 722 |
| August 2026 | $18,494,668 | 721 |
| July 2026 | $20,752,162 | 722 |