---
title: "Valley industries · Frontera Signal"
description: "The numbers for six Rio Grande Valley industries: construction, produce, freight, retail, health care and restaurants. Every figure dated."
url: "https://fronterasignal.com/industries/"
lang: "en-US"
---

Industries

# Six industries, one border economy

Each industry brings together the figures that move that business in Hidalgo, Cameron, Starr and Willacy counties, each with its date.

## Choose your industry

-   ### [Construction and Housing](https://fronterasignal.com/industries/construction/)
    
    Permits and project filings, housing supply in the McAllen and Brownsville metros, new construction businesses and the sales tax that follows a build, for the builders, lenders and planners of the Valley.
    
    **Updating** · Housing units permitted, Valley, latest month, dated
    
-   ### [Produce and Cold Chain](https://fronterasignal.com/industries/produce/)
    
    Bridge waits at Pharr every 15 minutes, trucks across the river each month, the peso and diesel: the readings a produce shed checks before the first load rolls north.
    
    **Updating** · Trucks through Hidalgo and Pharr, latest month, dated
    
-   ### [Freight and Customs](https://fronterasignal.com/industries/freight/)
    
    Commercial lanes at every Valley bridge every 15 minutes, truck crossings by port, diesel, the peso and new motor carriers, for carriers and customs brokers on both banks.
    
    **Updating** · Trucks across Valley ports, latest month, dated
    
-   ### [Retail and Auto](https://fronterasignal.com/industries/retail/)
    
    The shopper from Mexico, counted at the bridges: personal vehicles and pedestrians by port, the peso, car waits and the sales tax every Valley city collects, for stores and car lots.
    
    **Updating** · Valley city sales tax allocations, latest month, dated
    
-   ### [Health Care](https://fronterasignal.com/industries/health/)
    
    Certified home health agencies in Hidalgo, Cameron, Starr and Willacy counties and their federal quality ratings, city by city, with new health businesses, for clinics, agencies and the families who choose them.
    
    **Updating** · Certified home health agencies, dated
    
-   ### [Restaurants and Bars](https://fronterasignal.com/industries/restaurants/)
    
    Bar and restaurant alcohol sales from the state mixed beverage tax reports, city by city, with new on premise licenses and new openings, for owners and the people who finance them.
    
    **Updating** · Bar and restaurant alcohol sales, latest month, dated
    

## Four numbers from each industry

Each reading with the date it covers. Each industry page has all of its numbers.

| Measure | Number | Date | Updates |
| --- | --- | --- | --- |
| [Construction and Housing](https://fronterasignal.com/industries/construction/) [See the industry](https://fronterasignal.com/industries/construction/) |     |     |     |
| Building permits and project filings, latest week | Updating | no reading yet | Weekly |
| Months of housing supply, McAllen metro | Updating | no reading yet | Monthly |
| Housing units permitted, Valley, latest month | Updating | no reading yet | Monthly |
| Housing units permitted, change from a year earlier | Updating | no reading yet | Monthly |
| [Produce and Cold Chain](https://fronterasignal.com/industries/produce/) [See the industry](https://fronterasignal.com/industries/produce/) |     |     |     |
| Pharr bridge commercial wait now, minutes | No reading now | no reading yet | Every 15 minutes |
| Trucks through Hidalgo and Pharr, latest month | Updating | no reading yet | Monthly |
| Trucks through Hidalgo and Pharr, change from a year earlier | Updating | no reading yet | Monthly |
| Pesos per dollar | Updating | no reading yet | Daily |
| [Freight and Customs](https://fronterasignal.com/industries/freight/) [See the industry](https://fronterasignal.com/industries/freight/) |     |     |     |
| Pharr bridge commercial wait now, minutes | No reading now | no reading yet | Every 15 minutes |
| Shortest commercial wait now | No reading now | no reading yet | Every 15 minutes |
| Shortest commercial wait now, minutes | No reading now | no reading yet | Every 15 minutes |
| Trucks across Valley ports, latest month | Updating | no reading yet | Monthly |
| [Retail and Auto](https://fronterasignal.com/industries/retail/) [See the industry](https://fronterasignal.com/industries/retail/) |     |     |     |
| Personal vehicles across Valley ports, latest month | Updating | no reading yet | Monthly |
| Personal vehicles, change from a year earlier | Updating | no reading yet | Monthly |
| Pedestrians, change from a year earlier | Updating | no reading yet | Monthly |
| Valley city sales tax allocations, latest month | Updating | no reading yet | Monthly |
| [Health Care](https://fronterasignal.com/industries/health/) [See the industry](https://fronterasignal.com/industries/health/) |     |     |     |
| Certified home health agencies | Updating | no reading yet | Quarterly |
| Agencies with a quality star rating | Updating | no reading yet | Quarterly |
| Average quality rating, stars out of 5 | Updating | no reading yet | Quarterly |
| Rated agencies at 2.5 stars or lower | Updating | no reading yet | Quarterly |
| [Restaurants and Bars](https://fronterasignal.com/industries/restaurants/) [See the industry](https://fronterasignal.com/industries/restaurants/) |     |     |     |
| Bar and restaurant alcohol sales, latest month | Updating | no reading yet | Monthly |
| Alcohol sales, change from a year earlier | Updating | no reading yet | Monthly |
| Locations reporting alcohol sales | Updating | no reading yet | Monthly |
| New on premise alcohol licenses, last 90 days | Updating | no reading yet | Weekly |
