---
title: "Progreso, Texas: sales tax, bar and restaurant sales, nearby…"
description: "Progreso, Hidalgo County: monthly city sales tax and its change from a year earlier, bar and restaurant alcohol sales where reported, nearby cities and the…"
url: "https://fronterasignal.com/cities/progreso/"
lang: "en-US"
---

[Cities](https://fronterasignal.com/cities/) · Hidalgo County

# Progreso

The numbers for Progreso: its sales tax every month and, where bars and restaurants report, their alcohol sales, plus its bridges. Each figure with the month it covers.

## Key numbers

1.  No report this month
    
    City sales tax allocation, latest month
    
    from a year earlier
    
    dated
    
2.  No report this month
    
    City sales tax, year to date
    
    from a year earlier
    
    dated
    
3.  No report this month
    
    Bar and restaurant alcohol sales, latest month
    
    from a year earlier
    
    dated
    
4.  No report this month
    
    Locations reporting alcohol sales
    
    dated
    

## Every number for Progreso

Sales tax from the state sales tax allocations; alcohol sales from the state mixed beverage tax reports; official bridge wait times every 15 minutes and federal border crossing counts for the latest month. A month with no report says so.

| Measure | Number | Date | Updates |
| --- | --- | --- | --- |
| Sales tax |     |     |     |
| City sales tax allocation, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Year to date | No report this month | no reading yet | Monthly |
| Year to date, change from a year earlier | No report this month | no reading yet | Monthly |
| Bars and restaurants |     |     |     |
| Bar and restaurant alcohol sales, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Locations reporting alcohol sales | No report this month | no reading yet | Monthly |
| Progreso international bridge |     |     |     |
| Commercial lanes, status now | Not reporting now | no reading yet | Every 15 minutes |
| Commercial wait now | Not reporting now | no reading yet | Every 15 minutes |
| Car wait now | Not reporting now | no reading yet | Every 15 minutes |
| Pedestrian wait now | Not reporting now | no reading yet | Every 15 minutes |
| Hours | Not reporting now | no reading yet | Quarterly |
| Progreso port (Progreso and Donna): crossings, latest month |     |     |     |
| Trucks | No report this month | no reading yet | Monthly |
| Trucks, change from a year earlier | No report this month | no reading yet | Monthly |
| Personal vehicles | No report this month | no reading yet | Monthly |
| Personal vehicles, change from a year earlier | No report this month | no reading yet | Monthly |
| Pedestrians | No report this month | no reading yet | Monthly |

## Progreso and its neighbors

The six nearest cities, in a straight line.

Circle size: the city’s sales tax allocation, latest month Figure under the name: change from a year earlier

| City | County | Distance | Sales tax, latest month | Change | Bar sales |
| --- | --- | --- | --- | --- | --- |
| [Progreso Lakes](https://fronterasignal.com/cities/progreso-lakes/) | Hidalgo | 1.9 mi | No report this month | no figure | none reported |
| [Mercedes](https://fronterasignal.com/cities/mercedes/) | Hidalgo | 4.8 mi | No report this month | no figure | none reported |
| [Weslaco](https://fronterasignal.com/cities/weslaco/) | Hidalgo | 4.8 mi | No report this month | no figure | none reported |
| [Donna](https://fronterasignal.com/cities/donna/) | Hidalgo | 6.8 mi | No report this month | no figure | none reported |
| [La Feria](https://fronterasignal.com/cities/la-feria/) | Cameron | 9.1 mi | No report this month | no figure | none reported |
| [Alamo](https://fronterasignal.com/cities/alamo/) | Hidalgo | 11.6 mi | No report this month | no figure | none reported |

[All 47 Valley cities](https://fronterasignal.com/cities/)

## The six Valley industries

-   [Construction and Housing Updating Housing units permitted, Valley, latest month, dated](https://fronterasignal.com/industries/construction/)
-   [Produce and Cold Chain Updating Trucks through Hidalgo and Pharr, latest month, dated](https://fronterasignal.com/industries/produce/)
-   [Freight and Customs Updating Trucks across Valley ports, latest month, dated](https://fronterasignal.com/industries/freight/)
-   [Retail and Auto Updating Valley city sales tax allocations, latest month, dated](https://fronterasignal.com/industries/retail/)
-   [Health Care Updating Certified home health agencies, dated](https://fronterasignal.com/industries/health/)
-   [Restaurants and Bars Updating Bar and restaurant alcohol sales, latest month, dated](https://fronterasignal.com/industries/restaurants/)
