---
title: "Brownsville construction: permits, housing supply and new…"
description: "Brownsville, Texas building permits by week, Brownsville months of housing supply, monthly housing permits and new commercial projects. Every figure dated."
url: "https://fronterasignal.com/cities/brownsville/"
lang: "en-US"
---

[Cities](https://fronterasignal.com/cities/) · Cameron County

# Brownsville

The numbers for Brownsville: its sales tax every month and, where bars and restaurants report, their alcohol sales, plus its bridges. Each figure with the month it covers.

## Key numbers

1.  No report this month
    
    City sales tax allocation, latest month
    
    from a year earlier
    
    dated
    
2.  No report this month
    
    City sales tax, year to date
    
    from a year earlier
    
    dated
    
3.  No report this month
    
    Bar and restaurant alcohol sales, latest month
    
    from a year earlier
    
    dated
    
4.  No report this month
    
    Locations reporting alcohol sales
    
    dated
    

## Every number for Brownsville

Sales tax from the state sales tax allocations; alcohol sales from the state mixed beverage tax reports; official bridge wait times every 15 minutes and federal border crossing counts for the latest month. A month with no report says so.

| Measure | Number | Date | Updates |
| --- | --- | --- | --- |
| Sales tax |     |     |     |
| City sales tax allocation, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Year to date | No report this month | no reading yet | Monthly |
| Year to date, change from a year earlier | No report this month | no reading yet | Monthly |
| Bars and restaurants |     |     |     |
| Bar and restaurant alcohol sales, latest month | No report this month | no reading yet | Monthly |
| Change from a year earlier | No report this month | no reading yet | Monthly |
| Locations reporting alcohol sales | No report this month | no reading yet | Monthly |
| Brownsville B&M international bridge |     |     |     |
| Commercial lanes, status now | Not reporting now | no reading yet | Every 15 minutes |
| Commercial wait now | Not reporting now | no reading yet | Every 15 minutes |
| Car wait now | Not reporting now | no reading yet | Every 15 minutes |
| Pedestrian wait now | Not reporting now | no reading yet | Every 15 minutes |
| Hours | Not reporting now | no reading yet | Quarterly |
| Brownsville Gateway international bridge |     |     |     |
| Commercial lanes, status now | Not reporting now | no reading yet | Every 15 minutes |
| Commercial wait now | Not reporting now | no reading yet | Every 15 minutes |
| Car wait now | Not reporting now | no reading yet | Every 15 minutes |
| Pedestrian wait now | Not reporting now | no reading yet | Every 15 minutes |
| Hours | Not reporting now | no reading yet | Quarterly |
| Brownsville Veterans international bridge |     |     |     |
| Commercial lanes, status now | Not reporting now | no reading yet | Every 15 minutes |
| Commercial wait now | Not reporting now | no reading yet | Every 15 minutes |
| Car wait now | Not reporting now | no reading yet | Every 15 minutes |
| Pedestrian wait now | Not reporting now | no reading yet | Every 15 minutes |
| Hours | Not reporting now | no reading yet | Quarterly |
| Brownsville port (with Los Indios): crossings, latest month |     |     |     |
| Trucks | No report this month | no reading yet | Monthly |
| Trucks, change from a year earlier | No report this month | no reading yet | Monthly |
| Personal vehicles | No report this month | no reading yet | Monthly |
| Personal vehicles, change from a year earlier | No report this month | no reading yet | Monthly |
| Pedestrians | No report this month | no reading yet | Monthly |

## Brownsville construction

Permits for the weeks of Oct 5, 2026 to Oct 26, 2026

No commercial projects in Brownsville were filed with the state in the week of Oct 26, 2026 (data as of Oct 30, 2026). Brownsville did not publish a single family permit count for the week of Oct 26, 2026, so that figure is not available (as of Oct 30, 2026). Months of housing supply for the Brownsville metro are not available. In August 2026, Brownsville issued building permits for 97 new housing units, 62 of them single family. From Aug 4, 2026 to Nov 1, 2026, 21 commercial projects in Brownsville were filed with the state, with a combined filed value of $89,119,934.

### Weekly building permits

| Reading | Count | Filed value |
| --- | --- | --- |
| Week of Oct 26, 2026 |     |     |
| Single family permitsAs of Oct 30, 2026 | Not available |     |
| Commercial projects filed with the stateAs of Oct 30, 2026 | 0   |     |
| Other permit filingsAs of September 2026 | 233 |     |
| Week of Oct 19, 2026 |     |     |
| Single family permitsAs of Oct 23, 2026 | Not available |     |
| Commercial projects filed with the stateAs of Oct 19, 2026 | 1   | $650,000 |
| Other permit filingsAs of Oct 20, 2026 | 1   | $1,322,190 |
| Housing units permitted, Brownsville metroAs of Oct 25, 2026 | Not available |     |
| Week of Oct 12, 2026 |     |     |
| Single family permitsAs of Oct 16, 2026 | Not available |     |
| Commercial projects filed with the stateAs of Oct 16, 2026 | 1   | $250,000 |
| Housing units permitted, Brownsville metroAs of Oct 18, 2026 | Not available |     |
| Week of Oct 5, 2026 |     |     |
| Single family permitsAs of Oct 9, 2026 | Not available |     |
| Commercial projects filed with the stateAs of Oct 9, 2026 | 3   | $13,100,000 |
| Housing units permitted, Brownsville metroAs of Oct 11, 2026 | Not available |     |

Not available: no figure was published for that week. Counts are what each city or the state made public, and not every city reports every kind of permit. The full history is `GET /api/v1/series/permits-weekly`, $0.05 per call.

### Housing supply, Brownsville metro

Housing supply figures for this metro are not available.

Figures for the whole Brownsville metro area, which includes Brownsville.

### Housing permits, August 2026

| Measure | August 2026 |
| --- | --- |
| New housing units | 97  |
| Single family units | 62  |
| Buildings | 63  |
| Permit valuation | $12,717,512 |

By structure type in August 2026: 62 single family, 0 in two unit buildings, 0 in three and four unit buildings and 35 in buildings of five or more. Earlier months are `GET /api/v1/series/permits-monthly`, $0.05 per call.

### New commercial projects, last 90 days

From Aug 4, 2026 to Nov 1, 2026, 21 commercial projects in Brownsville were filed with the state, with a combined filed value of $89,119,934. As of Nov 1, 2026.

### Full data for Brownsville

1.  City construction snapshot
    
    Everything Frontera Signal has on Brownsville in one dated JSON answer: permits, housing permits by structure type, sales tax receipts, housing supply, material prices, labor and the newest commercial projects.
    
    `GET /api/v1/snapshot?city=Brownsville` The free sample answers `GET /api/v1/snapshot?city=McAllen`
    
    $0.02 per call [Free sample](https://fronterasignal.com/data/v1/samples/snapshot.json)
    
2.  New commercial projects
    
    Every filed project in Brownsville, newest first, with owner, design firm, filed cost, square feet and dates.
    
    `GET /api/v1/projects?city=Brownsville` The free sample answers `GET /api/v1/projects?city=McAllen&limit=5`
    
    $0.03 per call [Free sample](https://fronterasignal.com/data/v1/samples/projects.json)
    

Paid per call in USDC over x402, with no account or key. [How it works: Data and API](https://fronterasignal.com/data/)

## Brownsville and its neighbors

The six nearest cities, in a straight line.

Circle size: the city’s sales tax allocation, latest month Figure under the name: change from a year earlier

| City | County | Distance | Sales tax, latest month | Change | Bar sales |
| --- | --- | --- | --- | --- | --- |
| [Los Fresnos](https://fronterasignal.com/cities/los-fresnos/) | Cameron | 5.9 mi | No report this month | no figure | none reported |
| [Olmito](https://fronterasignal.com/cities/olmito/) | Cameron | 6.0 mi | No report this month | no figure | none reported |
| [Rancho Viejo](https://fronterasignal.com/cities/rancho-viejo/) | Cameron | 7.1 mi | No report this month | no figure | none reported |
| [Bayview](https://fronterasignal.com/cities/bayview/) | Cameron | 10.1 mi | No report this month | no figure | none reported |
| [Laguna Vista](https://fronterasignal.com/cities/laguna-vista/) | Cameron | 12.2 mi | No report this month | no figure | none reported |
| [Port Isabel](https://fronterasignal.com/cities/port-isabel/) | Cameron | 13.5 mi | No report this month | no figure | none reported |

[All 47 Valley cities](https://fronterasignal.com/cities/)

## The six Valley industries

-   [Construction and Housing Updating Housing units permitted, Valley, latest month, dated](https://fronterasignal.com/industries/construction/)
-   [Produce and Cold Chain Updating Trucks through Hidalgo and Pharr, latest month, dated](https://fronterasignal.com/industries/produce/)
-   [Freight and Customs Updating Trucks across Valley ports, latest month, dated](https://fronterasignal.com/industries/freight/)
-   [Retail and Auto Updating Valley city sales tax allocations, latest month, dated](https://fronterasignal.com/industries/retail/)
-   [Health Care Updating Certified home health agencies, dated](https://fronterasignal.com/industries/health/)
-   [Restaurants and Bars Updating Bar and restaurant alcohol sales, latest month, dated](https://fronterasignal.com/industries/restaurants/)
